Moonlight Sculptor Recipes List
For taming pets as well. To tame a stronger pet, you need higher charisma. Food can help you without spending extra stats on charisma. And Satiety. What is Satiety? It is your hunger level. If that reached zero, it is fine. But if you fill it up to 100%, you will get 10% more ATK buff which is nice. Always keep your satiety to 100% if you plan to Solo Grind since you need any damage boost to kill monsters faster.
There are 6 types of food. Food of Strength, Knowledge, Wisdom, Endurance, Agility, and Charisma. I will list down all the ingredients and you can start to produce your food in Moonlight Sculptor. Because this game doesn't teach you anything! They want us to discover things, and I am kinda overwhelmed by this game.
In case you don't know where to cook. Go to Grocery Shop and tap on that machine to start cooking (look at the first image above). All basic ingredients can be bought from Grocery Merchant and other Merchant. Other ingredients need to be pick or farm or fishing. Just open your map and pick an area, it has all the details for everything.
I will keep this guide simpler because you can just come back to look for the needed ingredients for the new recipes. After you unlocked everything, this article is pretty much done its service. Use the jump button below for a specific type of food and use your Search Function to look for recipes.
Food Of Strength
Food Name | Effect | Ingredients |
---|---|---|
Bowl of rice | Increase STR by 1 for 15 minutes | 3x Rice, 2x Natural Water |
Fried Egg | Increase STR by 1 for 15 minutes | 2x Egg, 4x Salt |
Steamed Corn | Increase STR by 5 for 15 minutes | 4x Corn, 3x Natural Water |
Potato Soup | Increase STR by 1 for 15 minutes | 3x Rice, 2x Natural Water |
Corn Soup | Increase STR by 5 for 15 minutes | 4x Corn, 2x Mineral Water, 1x Milk |
Clam Chowder | Increase STR by 1 for 15 minutes | 2x Shellfish, 2x Milk, 1x Vegetable |
Cream of Mushroom Soup | Increase STR by 10 for 15 minutes | 4x Pine Mushroom, 2x Mineral Water, 2x Milk |
Prime Steak | Increase STR by 5 for 15 minutes | 4x Chunk of Meat, 2x Salt, 2x Pepper, 1x Herb |
Schnitzel | Increase STR by 5 for 15 minutes | 2x Chunk of Meat, 2x Flour, 2x Olive Oil |
Whole Roasted Chicken | Increase STR by 10 for 15 minutes | 2x High Quality Bird Meat, 3x Salt, 3x Pepper |
Chicken Gratin | Increase STR by 10 for 15 minutes | 1x High Quality Bird Meat, 4x Rice, 3x Milk |
Cheese Omelette | Increase STR by 5 for 15 minutes | 2x Omelette, 3x Herb, 3x Cheese |
Hamburger | Increase STR by 1 for 15 minutes | 1x Bread, 1x Grilled Meat, 1x Tomato |
Grilled Fish Skewer | Increase STR by 1 for 15 minutes | 5x Fish |
Deep-fried Squid | Increase STR by 10 for 15 minutes | 5x Squid, 2x Flour, 2x Olive Oil |
Sea Bass Steak | Increase STR by 10 for 15 minutes | 5x Sea Bass, 2x Salt, 3x Pepper |
Canape | Increase STR by 10 for 15 minutes | 3x Cracker, 3x Olive, 3x Cheese |
Pancake | Increase STR by 10 for 15 minutes | 3x Flour, 2x Egg, 2x Butter, 2x Honey |
Fruit Parfait | Increase STR by 5 for 15 minutes | 1x Assorted Fruit, 2x Yogurt, 1x Chocolate |
Thick Rice | Increase STR by 5 for 15 minutes | 4x Rice, 1x Natural Water |
Potato Wedge | Increase STR by 5 for 15 minutes | 4x Potato, 3x Butter, 2x Salt |
Seafood Stew | Increase STR by 5 for 15 minutes | 3x Fish, 2x Vegetable, 3x Chili, 1x Mineral Water |
Apple Jam | Increase STR by 1 for 15 minutes | 2x Apple, 4x Sugar |
Bird Meat Soup For The Soul | Increase STR by 5 for 15 minutes | 2x Bird Meat, 3x Milk |
Latte | Increase STR by 10 for 15 minutes | 1x Coffee, 6x Milk |
Food of Knowledge
Food Name | Effect | Ingredients |
---|---|---|
Green Onion Chicken Legs | Increase INT by 1 for 15 minutes | Little Piece of Bird Meat x 3, Assorted Vegetables x 2, Salt x 2 |
Pritzel | Increase INT by 1 for 15 minutes | Flour x 1, Yeast x 1, Sugar x 2 |
Coleslaw | Increase INT by 10 for 15 minutes | Cabbage x 4, Carrot x 1, Corn x 3 |
Pumpkin Pie | Increase INT by 1 for 15 minutes | Pumpkin x 2, Flour x 1 |
Onion Soup | Increase INT by 5 for 15 minutes | Onion x 5, Natural water x 4 |
Honey Butter Chicken Leg | Increase INT by 10 for 15 minutes | High Quality Bird Meat x 4, Honey x 2, Spices x 1 |
Spicy Wings | Increase INT by 5 for 15 minutes | Small Chicken x 3, Pepper x 3, Olive Oil x 3 |
Heartwarming Chicken Gratin | Increase INT by 10 for 15 minutes | High Quality Bird Meat x 2, Rice x 2, Milk x 6 |
Hotdog | Increase INT by 1 for 15 minutes | Bread x 1, Sausage x 2 |
Bbq Platter | Increase INT by 5 for 15 minutes | Prime Raw Meat x 4, Sausage x 3 |
Grilled Jumbo Shrimp | Increase INT by 1 for 15 minutes | Freshwater shrimp x 3, Salt x 1 |
Creamy Seafood Spaghetti | Increase INT by 5 for 15 minutes | Fish Type x 6, Cream Spaghetti x 1 |
Chocolate Chip Cookies | Increase INT by 5 for 15 minutes | Flour x 1, Butter x 1, Chocolate x 2 |
Milk Tea | Increase INT by 10 for 15 minutes | Herb x 4, Milk x 4, Lemon x 3 |
Ginger Ale | Increase INT by 10 for 15 minutes | Ginger x 4, Lemon x 1, Natural Water x 1 |
Brownie | Increase INT by 1 for 15 minutes | Cacao x 1, Flour x 1, Sugar x 3, Butter x 1 |
Salmon Steak | Increase INT by 5 for 15 minutes | Salmon x 3, Olive Oil x 1, Salt x 1 |
Chicken Stew | Increase INT by 10 for 15 minutes | High Quality Bird Meat x 3, Pepper x 2, Vegetable Assortment x , Potato x 1 |
Fried Chicken | Increase INT by 10 for 15 minutes | High Quality Bird Meat x 2, Flour x 2, Olive Oil x 2 |
Peanut Butter Sandwich | Increase INT by 1 for 15 minutes | Freshwater shrimp x 3, Salt x 1 |
Strawberry Yogurt Smoothie | Increase INT by 5 for 15 minutes | Strawberry x 3, Strawberry Jam x 1, Yogurt x 4, Milk x 1 |
French Fries | Increase INT by 5 for 15 minutes | Potato x 4, Oil Olive x 4, Pepper x 2 |
Grilled Rainbow Trout With Butter | Increase INT by 5 for 15 minutes | Trout x 3, Butter x 3, Lemon x 2 |
Steam Crab | Increase INT by 5 for 15 minutes | Blue Crab x 1, Mineral Water x 1, Red Pepper x 2, Assorted Vegetable x 1 |
Marlin Steak | Increase INT by 5 for 15 minutes | Regular Marlin x 1, Olive Oil x 2, Pepper x 1 |
Blue Crab Soup | Increase INT by 5 for 15 minutes | Blue Crab x 1, Red Pepper x 1, Natural Water x 1 |
Spicy RIce Cake | Increase INT by 5 for 15 minutes | Flour x 2, Red Pepper x 2, Fish Cake x 1, Boiled Egg x 1 |
Food of Wisdom
Food Name | Effect | Ingredients |
---|---|---|
Bird Meat Soup | Increase WIS by 1 for 15 minutes | Small Piece of Bird Meat x 3, Natural Water x 3 |
Plain Bread | Increase WIS by 1 for 15 minutes | Flour x 2, Yeast x 1 |
Cracker | Increase WIS by 5 for 15 minutes | Flour x 2, Sugar x 1 |
Garlic Soup | Increase WIS by 5 for 15 minutes | Garlic x 5, Natural Water x 4 |
Sandwich | Increase WIS by 10 for 15 minutes | White bread x 1, Lettuce x 2, Fried egg x 1, Cheese x 1 |
Steam Carp | Increase WIS by 5 for 15 minutes | Carp x 2, Salt x 2, Pepper x 2 |
Steam Clams | Increase WIS by 5 for 15 minutes | Clam x 4, Salt x 2, Garlic x 3 |
Grilled Lobster With Butter | Increase WIS by 1 for 15 minutes | Crawfish x 2, Butter x 1 |
Baked Lobster With Cheese | Increase WIS by 10 for 15 minutes | Crawfish x 4, Celery x 2, Cheese x 2 |
Spaghetti Marinara | Increase WIS by 10 for 15 minutes | Tomato x 4, Raw Noodle x 2, Onion x 1, Garlic x 1 |
Meatball Spaghetti | Increase WIS by 10 for 15 minutes | Grilled Meat x 3, Tomato x 2, Raw Noodles x 1, Herbs x 2 |
Muffin | Increase WIS by 5 for 15 minutes | Egg x 2, Butter x 2, Chocolate x 2 |
Cheese Cake | Increase WIS by 1 for 15 minutes | Cheese x 3, Yeast x 1, Sugar x 2 |
Apple Juice | Increase WIS by 1 for 15 minutes | Apple x 2, Natural Water x 2, Sugar x 2 |
Pumpkin Porridge | Increase WIS by 5 for 15 minutes | Pumpkin x 4, Rice x 2, Mineral Water x 1 |
Carrot Soup | Increase WIS by 1 for 15 minutes | Carrot x 2, Natural water x 4 |
Thick Carrot Soup | Increase WIS by 1 for 15 minutes | Carrot x 2, Mineral water x 4 |
Warm Ginger Tea | Increase WIS by 5 for 15 minutes | Ginger x 4, Natural Water x 3 |
Chicken Wrap | Increase WIS by 10 for 15 minutes | Fried Chicken x 1, Paprika x 2, Assorted Vegetables x 1, Flour x 1 |
Chocolate Cream | Increase WIS by 10 for 15 minutes | Chocolate x 3, Fresh Cream x 1, Milk x 1, Sugar x 1 |
Apple Sandwich | Increase WIS by 1 for 15 minutes | Bread x 1, Apple Jam x 1 |
Roasted Bean | Increase WIS by 10 for 15 minutes | Coffee Beans x 5 |
Ricotta Cheese Salad | Increase WIS by 10 for 15 minutes | Cheese x 2, Tomato x 2, Salad x 1 |
Grilled Sweetfish | Increase WIS by 10 for 15 minutes | Sweetfish x 3, Salt x 1, Pepper x 1 |
Spicy Marinated Smelt | Increase WIS by 10 for 15 minutes | Smelt x 7, Minnow x 7, Red Pepper x 1 |
Bitterling Broth | Increase WIS by 10 for 15 minutes | Rhodeus x 5, Mineral Water x 1, Salt x 1 |
Squid Ink Pasta | Increase WIS by 10 for 15 minutes | Squid x 5, Salt x 3, Raw Noodle |
Food of Endurance
Food Name | Effect | Ingredients |
---|---|---|
Roasted Meat | Increase CON by 1 for 15 minutes | Meat Type x 6 |
Sausage | Increase WIS by 1 for 15 minutes | Meat type x 4, Salt x 2 |
Egg Toast | Increase WIS by 1 for 15 minutes | Fried Egg x 1, Bread x 1 |
Boiled Potato | Increase WIS by 1 for 15 minutes | Potato x 3 |
Chicken Breats Salad | Increase WIS by 10 for 15 minutes | Salad x 3, Small Piece of Bird Meat x 4, Olive x 1 |
Meat Pie | Increase WIS by 10 for 15 minutes | Meat Type x 3, Flour x 2, Butter x 2 |
Tomato Soup | Increase WIS by 10 for 15 minutes | Tomato x 4, Mineral Water x 2, Milk x 2 |
Meat Soup | Increase WIS by 1 for 15 minutes | Small pieces of meat x 4, Natural water x 3, Carrots x 1 |
Steak | Increase WIS by 5 for 15 minutes | Small pieces of meat x 5, Salt x 2, Pepper x 3 |
Seafood Stir-fry | Increase WIS by 5 for 15 minutes | Fish type x 2, Rice x 3, Olive oil x 2, Carrot x 2 |
Hearty Breakfast | Increase WIS by 1 for 15 minutes | Salad x 2, Cheesecake x 2 |
Grilled Catfish | Increase WIS by 1 for 15 minutes | Catfish x 2, Salt x 1 |
Roasted Cutlassfish | Increase WIS by 10 for 15 minutes | Blackfish x 4, Salt x 2 |
Sweet Potato Cake | Increase WIS by 10 for 15 minutes | Sweet Potato x 3, Yeast x 2, Fresh Cream x 1, Honey x 1 |
Honey Water | Increase WIS by 10 for 15 minutes | Honey x 3,, Mineral Water x 3 |
Chocolate Bar | Increase WIS by 5 for 15 minutes | Cereal Bar x 2, Peanut x 3, Chocolate x 1 |
Rice and Beans | Increase WIS by 5 for 15 minutes | Bean x 2, Rice x 3, Natural Water x 2 |
Fresh Rice and Beans | Increase WIS by 5 for 15 minutes | Bean x 2, Rice x 3, Mineral Water x 2 |
Thick Potato Soup | Increase WIS by 5 for 15 minutes | Potato 2, Mineral Water x 4 |
Vigor Drink | Increase WIS by 10 for 15 minutes | Vegetable juice x 4, Ginseng x 3, Cabbage x 2 |
Steamed 5 Grain Sweet Pumpkin | Increase WIS by 10 for 15 minutes | Pumpkin x 4, Ginseng x 2, Beans x 2, Mineral Water x 1 |
Salt-grill Mackarel | Increase WIS by 10 for 15 minutes | Mackerel x 5, Herb x 3, Salt x 3 |
Biscuit Stick | Increase WIS by 10 for 15 minutes | Flour x 1, Sugar x 1, Salt x 1 |
Baked Sweet Potato Latte | Increase WIS by 10 for 15 minutes | Sweet Potato x 3, Yeast x 2, Fresh Cream x 1, Honey x 1 |
Carrot Fries | Increase WIS by 10 for 15 minutes | Carrot x 4, Olive Oil x 4, Pepper x 2 |
Cold Jellyfish Salad | Increase WIS by 10 for 15 minutes | Freshwater Jellyfish x 1, Assorted Vegetable x 2 |
Saw-edged Perch Stew | Increase WIS by 10 for 15 minutes | Saw Edged Perch x 1, Natural Water x 4, Assorted Vegetable x 1, Tofu x 1 |
Grilled Eel | Increase WIS by 10 for 15 minutes | Eel x 1, Ginger x 1 |
Ginger Pork | Increase WIS by 10 for 15 minutes | Meat Type x 5, Ginger x 4 |
Malatang | Increase WIS by 10 for 15 minutes | Red Pepper x 2, Tofu x 1, Fish Cake x 1, Assorted Vegetable x 1 |
Food of Agility
Food Name | Effect | Ingredients |
---|---|---|
Macaroni and Cheese | Increase AGI by 1 for 15 minutes | Raw noodles x 1, Cheese x 2, Milk x 2, Salt x 1 |
Vegetable Juice | Increase AGI by 1 for 15 minutes | Carrot x 3, Natural water x 3 |
Baked Sweet Potato | Increase AGI by 10 for 15 minutes | Sweet Potato 5x |
Apple Pie | Increase AGI by 1 for 15 minutes | Apple x 2, Flour x 1, Sugar x 1 |
Pumpkin Soup | Increase AGI by 1 for 15 minutes | Pumpkin x 2, Natural Water x 3 |
Witch Soup | Increase AGI by 10 for 15 minutes | Cabbage x 4, Ginseng x 2, Tomato x 3, Mineral water x 1 |
Omlete | Increase AGI by 5 for 15 minutes | Egg x 4, Butter x 3, Milk x 3 |
Grilled Clams | Increase AGI by 1 for 15 minutes | Clams x 3 |
Marinated Grilled Fish | Increase AGI by 1 for 15 minutes | Fish type x 4, Spice type x 3 |
Sushi | Increase AGI by 1 for 15 minutes | Fish type x 3, Rice x 2 |
Fish and Chips | Increase AGI by 5 for 15 minutes | Fish Type x 4, Potatoes x 3, Olive Oil x 2 |
Halibut | Increase AGI by 10 for 15 minutes | Halibut x 2, Salt x, Lemon x 1 |
Seafood Platter | Increase AGI by 10 for 15 minutes | Fish type x 2, Baked Lobster with cheese x 1, Lemon x 1 |
Seafood Spaghetti Marinara | Increase AGI by 10 for 15 minutes | Fish type x 2, Olive x 2, Tomato spaghetti x 1 |
Popcorn | Increase AGI by 5 for 15 minutes | Corn x 3, Salt x 3 ,Butter x 2, Olive Oil x 1 |
Fruit Punch | Increase AGI by 5 for 15 minutes | Assorted Fruit x 1, Mineral Water x 3 |
Fruit Yogurt | Increase AGI by 5 for 15 minutes | Fruit type x 4, Yogurt x 3 |
Thin Rice Porridge | Increase AGI by 5 for 15 minutes | Rice x 1, Natural Water x 3 |
Honey Butter Bread | Increase AGI by 10 for 15 minutes | Bread x 2, Butter x 2, Cream x 1, Honey x 1 |
Thick Pumpkin Soup | Increase AGI by 5 for 15 minutes | Pumpkin x 2, Mineral Water x 4 |
Ginseng Chicken Soup | Increase AGI by 5 for 15 minutes | Lemon x 3, Sugar x 2, Natural Water |
Steamed Monkfish | Increase AGI by 5 for 15 minutes | Atlantic Footballfish x 3, Red Pepper x 2, Assorted Vegetable |
Eel-topped Rice Bowl | Increase AGI by 5 for 15 minutes | Eel x 1, Bowl Rice x 1, Ginger x 5 |
Assorted Yellowfin Tuna Sashimi | Increase AGI by 10 for 15 minutes | Yellowfin Tuna x 1, Lemon x 1 |
Grilled Regus Eel | Increase AGI by 5 for 15 minutes | Eel x 1, Ginger x 5 |
Fishcake Soup | Increase AGI by 5 for 15 minutes | Fish Cake x 2, Pine mushroom x 1, Mineral Water x 1 |
Food of Charisma
Food Name | Effect | Ingredients |
---|---|---|
Croissant | Increase CHA by 1 for 15 Minutes | Flour x1, Yeast x1, Butter x2 |
Chocolate | Increase CHA by 1 for 15 Minutes | Cacao x2, Sugar 3x |
Carbonaras Spaghetti | Increase CHA by 1 for 15 Minutes | Milk x3, Egg 2x, Raw Noodle 1x |
Herbal Teas | Increase CHA by 1 for 15 Minutes | Herb 3x, Natural Water 3x |
Salmon Salad | Increase CHA by 1 for 15 Minutes | Salad 1x, Salmon 1x |
Strawberry Jam | Increase CHA by 1 for 15 Minutes | Strawberry 2x, Sugar 4x |
Strawberry Sand | Increase CHA by 1 for 15 Minutes | White Bread 1x, Strawberry Jam 1x |
Assorted Grilled Skewers | Increase CHA by 1 for 15 Minutes | Fish 5x, Assorted Vegetable 2x |
Gingerbread Cookie | Increase CHA by 5 for 15 Minutes | Flour 3x, Ginger 2x, Sugar 3x |
Fried Rice | Increase CHA by 5 for 15 Minutes | 3 types of Meat, Rice 3x, Olive Oil 4x |
Cream Spaghetti | Increase CHA by 5 for 15 Minutes | Milk 3x, Fresh Cream 3x, Fresh Noodle 3x |
Aliiolio | Increase CHA by 5 for 15 Minutes | Raw Noodle 1x, Garlic 2x, Red Pepper 1x, Olive Oil 2x |
Spaghetti Bolognese | Increase CHA by 5 for 15 Minutes | Clam 5x, Raw Noodle 1x, Garlic 1x |
Tofu | Increase CHA by 5 for 15 Minutes | Bean 4x, Mineral Water 2x |
GInger Tea | Increase CHA by 5 for 15 Minutes | Ginger 4x, Natural Water 3x |
Waxy Corn | Increase CHA by 5 for 15 Minutes | Corn 3x, Mineral Water 3x |
Fresh Cream Cake | Increase CHA by 10 for 15 Minutes | Flour 3x, Yeast 2x, Fresh Cream 4x, Sugar 3x |
Honey Ice Cream | Increase CHA by 10 for 15 Minutes | Milk 3x, Fresh Cream 2x, Sugar 2x, Honey 3x |
Mushroom Salad | Increase CHA by 10 for 15 Minutes | Salad 3x, Matsutake Mushroom 2x, Celery 1x |
Pizza | Increase CHA by 10 for 15 Minutes | Flour 4x, 2 types of Meat, CHeese 3x, Pine Mushroom 2x |
Orange Juice | Increase CHA by 10 for 15 Minutes | Orange 3x, Mineral Water 3x, Sugar 3x |
Coffee | Increase CHA by 10 for 15 Minutes | Roasted Bean 1x, Mineral Water 1x |
Raisin Muffins | Increase CHA by 10 for 15 Minutes | Egg 2x, Butter 2x, Chocolate 2x, Raisin 3x |
Bbq rice ?
BalasHapusNot all.
BalasHapus